HS8
The HS8 is a modular tablet handling system that extends the functionality of a standard 8M tablet hardness tester with semi-automatic testing of weight, thickness, diameter and hardness (break force) of tablets, oblong and other solid medication shapes. Test samples are oriented manually on a carousel and all measuring is executed without any further operator interaction. Test reports including statistical analysis can be printed automatically after completion of a test. Alternatively, measured data is transferred to a 21 CFR, Part 11 compliant PC software for further analysis. More about the 8M tablet hardness tester
TECHNICAL SPECIFICATIONS
| HS8 with integrated 8M tablet hardness tester | ||
| Break force | Units | N, Sc, Kp, custom factor |
| Accuracy | better than +/- 1N | |
| Max. force | standard: 400N / optional: 50N, 500N, 800N | |
| Hardness test modes | Standard mode | yes |
| Constant speed | programmable, 0.1 - 5 mm/sec | |
| Constant force | programmable, 20% - 100% of nominal value | |
| Diameter | Units | mm / inch |
| Range | 0 - 35 mm | |
| Resolution | 0.01 mm | |
| Thickness | Range | 1.0 - 9.5 mm |
| Resolution | 0.01 mm | |
| Weight | Range | 20 mg - 50 g |
| Resolution | 0.1 mg | |
| Balance type | Sartorius | |
| Max. tablet size | 35 mm | |
| Sample size | 20 / 40 (depending on carousel type) | |
| Calibration | Calibration | 2-point calibration |
| Verification | 3-point linearity (or more) | |
| Dimensions | (W x H x D) | 560 x 452 x 356 mm |
| Weight | without 8M | ca. 30 kg |
| CE Conformity | The HS8 tablet handling system fully complies with all CE and EMC equipment guidelines relative to mechanical and electrical safety and electromagnetic compatibility. | |
| Notice | Specifications are subject to change without prior notice. Exceptions may apply depending on application, tablets and other variables. |
