AutoTest 4
The AutoTest 4 is a modular tablet testing system that offers highest precision and exceptional flexibility. Besides the obvious labour saving advantages, it provides real-time, accurate test data that can be identified and evaluated immediately – resulting in increased productivity, efficiency and ease of regulatory compliance. Its outstanding quality and proven reliability have made the AutoTest 4 the preferred choice of laboratories, quality control departments and production facilities of leading pharmaceutical companies all over the world.
TECHNICAL SPECIFICATIONS
| All AutoTest 4 models | ||
| Weight | Measuring range | 0.1 mg - 100 g |
| Resolution | 0.1 mg | |
| Thickness | Measuring range | 0 - 15 mm |
| Resolution | 0.01 mm | |
| Diameter | Measuring range | 0 - 25 mm |
| Resolution | 0.01 mm | |
| Hardness | Measuring range | Standard: up to 400N / Optional: 50N, 500N, 800N |
| Accuracy | better than +/- 1N | |
| Power supply | EU-Standard | 230V / 50Hz |
| US-Standard | 115V / 60Hz | |
| Dimensions | depending on model | |
| CE Conformity | All AutoTest 4 models fully comply with all CE and EMC equipment guidelines relative to mechanical and electrical safety and electromagnetic compatibility. | |
| Notice | Specifications are subject to change without prior notice. Exceptions may apply depending on application, tablets and other variables. |
