DIS
Efficient and compact, the tablet dissolution testers DIS 8000 and DIS 6000 are rugged "no-nonsense" units with eight, respectively six stirred test vessels and simple, easy-to-use controls. Dissolutions testers of the DIS series meet the latest specifications as laid down in the European, United States and associated Pharmacopoeia. Particular emphasis has been placed on those factors affecting the eccentricity, alignment and centring of the stirring elements in order to reduce the number of parts used and hence keep the machine variables at a minimum.
TECHNICAL SPECIFICATIONS
| DIS 6000 | DIS 8000 | |
| Number of vessels | 6 | 8 |
| Vessel volume | 1'000 ml | 1'000 ml |
| Speed range | 0 - 200 rpm | 0 - 200 rpm |
| Speed accuracy | +/- 2% | +/- 2% |
| Heater accuracy | +/- 0.1 degrees C | +/- 0.1 degrees C |
| Water bath | PETG | PETG |
| Interfaces | bi-directional RS232 | bi-directional RS232 |
| USB / parallel printer port | USB / parallel printer port | |
| Dimensions (WxHxD) | 650 x 640 x 450 mm | 650 x 640 x 450 mm |
| (including heater / circulator) | Heater / circulator: 260 x 150 x 300 mm |
